QUARTERBACK
OVR SPD STR AWR AGI ACL CAR JMP BTK TPW TAC STM INJ TGH
Daunte Culpepper 91 78 72 81 70 79 42 53 70 94 83 98 83 95
Joey Harrington 78 63 58 75 60 62 41 48 50 90 79 90 88 87
Cleo Lemon 64 64 54 55 66 68 34 45 46 82 77 89 84 65
Brock Berlin
Justin Holland
RUNNING BACK
OVR SPD STR AWR AGI ACL CTH CAR JMP BTK PBL RBL KRT STM INJ TGH
Ricky Williams 87 90 73 87 88 92 70 79 77 85 47 42 15 87 82 72
Ronnie Brown 86 92 75 69 85 93 73 85 69 84 42 37 30 78 81 77
Sammy Morris 78 86 68 71 82 88 75 75 76 79 41 42 72 80 80 81
Travis Minor 77 88 58 75 89 90 74 74 74 70 34 35 82 82 90 73
Kay-Jay Harris
Gerald Riggs
FULLBACK
OVR SPD STR AWR AGI ACL CTH CAR JMP BTK PBL RBL KRT STM INJ TGH
Fred Beasley 90 72 72 78 70 74 75 77 58 72 54 60 0 87 80 83
Darian Barnes 79 68 72 58 62 66 65 73 56 71 57 64 0 60 70 79
WIDE RECEIVER
OVR SPD STR AWR AGI ACL CTH CAR JMP BTK KRT STM INJ TGH
Chris Chambers 91 94 56 80 91 93 91 63 99 69 72 72 76 82
Marty Booker 84 88 63 82 85 89 86 70 90 63 35 91 81 82
Derek Hagan 76 90 56 60 87 91 79 52 88 55 23 86 90 92
Kelly Campbell 74 95 40 64 92 96 74 51 80 40 82 85 70 67
Wes Welker 73 90 49 64 86 93 74 62 77 59 92 73 84 70
Devin Aromashodu 73 93 55 52 86 95 74 51 95 50 78 83 89 61
Fred Gibson 70 89 55 50 88 90 73 61 87 50 35 89 84 67
Cliff Russell 67 93 44 50 87 90 69 46 84 46 82 82 62 70
Jason Willis
Chris Davis
Eric Kimble
TIGHT END
OVR SPD STR AWR AGI ACL CTH CAR JMP BTK PBL RBL KRT STM INJ TGH
Randy McMichael 91 82 73 76 87 87 83 73 88 75 55 57 15 80 73 70
Teyo Johnson 75 81 65 59 77 85 79 62 84 65 47 51 25 85 84 82
Justin Peelle 76 74 69 67 69 76 72 66 60 55 60 59 15 79 81 70
Keith Heinrich
Jason Rader
TACKLE
OVR SPD STR AWR AGI ACL PBL RBL STM INJ TGH
L.J. Shelton 83 45 95 80 46 63 87 91 74 72 92
Mike Pearson 82 59 86 83 60 70 88 83 68 67 70
Vernon Carey 82 51 90 74 47 74 88 90 75 87 90
Damion McIntosh 82 45 92 82 48 56 87 89 60 68 77
Joe Toledo 70 54 90 46 59 72 85 84 73 81 72
Anthony Alabi 68 54 88 51 45 62 84 81 70 85 79
Tony Pape
Orrin Thompson
GUARD
OVR SPD STR AWR AGI ACL PBL RBL STM INJ TGH
Jeno James 84 50 88 79 49 73 86 88 39 51 73
Rex Hadnot 80 57 89 73 45 64 85 87 67 83 77
Joe Berger 65 55 83 47 53 66 77 81 70 88 74
C.J. Brooks
CENTER
OVR SPD STR AWR AGI ACL PBL RBL STM INJ TGH
Seth McKinney 80 57 86 75 52 70 86 84 68 83 71
Wade Smith 77 56 89 66 58 65 82 84 78 82 87
Chris McNeil
DEFENSIVE END
OVR SPD STR AWR AGI ACL JMP BTK TKL STM INJ TGH
Jason Taylor 96 83 79 86 79 92 73 33 83 89 86 90
Kevin Carter 88 67 86 87 64 80 59 24 86 78 76 80
David Bowens 77 74 69 72 73 78 51 30 72 65 70 76
Matt Roth 76 70 74 54 69 81 42 28 76 88 84 79
John Denney 64 63 72 52 58 67 62 18 73 70 85 73
Ben Ishola
DEFENSIVE TACKLE
OVR SPD STR AWR AGI ACL JMP BTK TKL STM INJ TGH
Vonnie Holliday 86 64 86 83 64 72 55 23 87 80 79 88
Keith Traylor 83 48 92 87 45 55 44 29 86 50 72 94
Jeff Zgonina 83 55 86 85 55 67 38 23 83 68 75 84
Howard Green 71 59 84 65 56 65 43 26 75 62 60 73
Manuel Wright 70 64 85 48 57 73 44 25 77 64 74 67
Rodrique Wright 70 65 86 50 61 73 60 18 74 70 82 76
Kevin Vickerson 66 62 84 44 59 73 54 20 74 77 86 72
Josh Shaw 66 59 79 58 56 68 50 28 74 83 75 63
Frederick Evans
Steve Fifita
OUTSIDE LINEBACKER
OVR SPD STR AWR AGI ACL CTH JMP TKL STM INJ TGH
Channing Crowder 82 83 74 72 80 86 54 65 83 92 72 74
Sedrick Hodge 77 83 67 72 77 87 50 70 79 89 78 68
Keith Newman 76 80 70 75 78 86 52 67 81 91 75 71
Donnie Spragan 75 78 71 72 78 77 48 61 82 68 77 77
Eddie Moore 72 79 70 60 74 83 60 72 76 80 74 79
Derrick Pope 71 77 73 54 76 82 52 61 80 74 80 78
Matt Sinclair
Sam McGrew
MIDDLE LINEBACKER
OVR SPD STR AWR AGI ACL CTH JMP TKL STM INJ TGH
Zach Thomas 98 76 77 99 74 81 50 65 99 94 73 98
Mike Labinjo 65 78 73 62 75 80 47 67 74 79 72 81
Trent Bray
CORNERBACK
OVR SPD STR AWR AGI ACL CTH CAR JMP TKL KRT STM INJ TGH
Will Allen 85 95 50 80 93 95 67 55 91 59 55 87 81 80
Andre Goodman 77 94 45 72 89 91 62 43 84 46 58 85 65 70
Travis Daniels 77 89 56 68 87 90 66 47 90 60 18 85 81 73
Will Poole 76 88 64 59 89 90 70 45 89 63 71 90 77 87
Eddie Jackson 67 92 44 54 87 88 55 47 82 51 66 88 81 77
Shirdonya Mitchell 65 92 49 51 84 87 60 51 84 55 82 83 74 70
Art Thomas
FREE SAFETY
OVR SPD STR AWR AGI ACL CTH CAR JMP TKL KRT STM INJ TGH
Renaldo Hill 81 88 51 76 86 89 65 38 82 60 25 85 72 75
Jason Allen 80 93 59 60 91 94 65 45 90 64 12 91 76 75
Yeremiah Bell 73 85 55 58 83 87 65 40 81 71 22 81 80 79
Jack Hunt
STRONG SAFETY
OVR SPD STR AWR AGI ACL CTH CAR JMP TKL KRT STM INJ TGH
Travares Tillman 77 86 60 70 86 86 64 40 89 67 12 76 78 80
Deke Cooper 74 88 64 66 84 87 60 46 71 65 51 80 82 77
Norman LeJeune 64 85 56 51 81 86 58 43 82 65 35 80 81 75
Siddeeq Shabazz 64 85 50 54 83 86 55 49 78 66 65 75 80 83
KICKER
OVR SPD AWR AGI ACL JMP KPW KAC STM INJ TGH
Olindo Mare 88 48 84 49 44 29 92 88 90 77 45
Ola Kimrin 72 42 55 42 49 36 88 83 55 88 45
PUNTER
OVR SPD AWR AGI ACL JMP KPW KAC STM INJ TGH
Donnie Jones 84 46 68 35 53 36 88 90 89 87 49
Administrator's Warning: Next time don't put HTML code it wont work. I fixed it foryout his time, next time I will delete it.



Next time don't put HTML code it wont work. I fixed it foryout his time, next time I will delete it.
Reply With Quote
Bookmarks